4539 Hoy Street, Vancouver MLS®: R2255049
$1,575,000
7 Beds
3 Baths
2,187 Sqft
4,645 Lot SqFt
1912 Built
VIEW PROPERTY in convenient & booming Collingwood location! A Meticulously well kept 3-level home with 7 bedrooms including a 3 bedroom suite with separate entrance in the basement. Home is situated on a larger than standard lot (84 ft frontage) with lane access, on the high side of street, allowing for great mountain views! School catchment: Graham D. Bruce Elementary, Lord Selkirk Elementary (French Immersion), Windemere Secondary. Walking distance to Joyce Skytrain Station and close to Highway 1, Central Park, Metrowotn & Crystal Mall. New home would take exceptional advantage of the views from the North Shore, Golden Ear Mountains, and Mount Baker! Call Today!
Taxes (2017): $5,152.63
Features
- Clothes Washer
- Dryer
- Drapes
- Window Coverings
- Refrigerator
- Stove
Site Influences
- Central Location
- Shopping Nearby
MLS® # | R2255049 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt.,3 Storey |
Year Built | 1912 |
Fin. Floor Area | 2187 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 3 |
Taxes | $ 5153 / 2017 |
Lot Area | 4645 sqft |
Lot Dimensions | 0.00 × 0 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Open |
Parking Total/Covered | 2 / 0 |
Parking Access | Lane |
Exterior Finish | Mixed,Stone |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'1 x 11'7 |
Main | Dining Room | 11'10 x 11' |
Main | Kitchen | 11'2 x 8'4 |
Main | Bedroom | 12' x 11' |
Main | Bedroom | 12' x 9'5 |
Above | Bedroom | 14' x 11' |
Above | Bedroom | 16' x 15' |
Bsmt | Kitchen | 8' x 7'3 |
Bsmt | Dining Room | 8' x 7' |
Bsmt | Bedroom | 11' x 11' |
Bsmt | Bedroom | 11' x 10' |
Bsmt | Bedroom | 11' x 10' |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Bsmt | N | 4 |
Bsmt | N | 2 |
Listed By: RE/MAX Central
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.